address:221 Fukang Industrial Park, Guanlan Renmin Road, Longhua District, Shenzhen
The phone:0755-81710691
phone:13925271184
The current position: Home
> Products Center > Battery Pack Production Line Machine > BT-2113B fully automatic production line for energy storage/power battery packs
BT-2113B fully automatic production line for energy storage/power battery packs
2025-11-20 16:56:18
Product features:
18650/21700 general-purpose
26650/32700 general-purpose
32140 dedicated
一、Product parameters
Power | AC380V 50/60HZ 16KW | Standard test instrument | Hk3560/BT3561A | |||||||
Air pressure | 0.4-0.8Mpa,Air souroe must be used when there is a fiter device to ensure that the fow of water-ree impurities | V/R setting | 0.00000V-6.0000V/000.00mΩ-999.99mΩ | |||||||
Optional Gear | 5OK,1NG | |||||||||
Suitable for highland barley paper | 100MM plus or minus 1MM,inner diameter of Coil 75MM,outer diameter of Coil 350MM | Communication Interface | RS485/232TCP | |||||||
Test method | 4-wire system | |||||||||
Sutable for hightand batey paper thickness | 0.1MM-0.3MM | Test pin | 0.3KG | |||||||
| Pad Power | 400W vaniable frequency motor debugging,set with bufer power to ensure that no damage to the oore | Suitable for cells | 18650and 21700 cels compaible | |||||||
Insulation paper size | 18650-outer diameter 17.5mm,inner diameter 10mm 21700-outer diameter 20mm,inner diameter 11mm | Equipment dimensions | L14500*W1500^H1680MM | |||||||
Weight | ||||||||||
In the previous:Automated production of energy storage battery packs
The next article:18650/21700 automatic production line